Home

Front Page Links | InfoCenter | Rams Team | LA Rams | Records | Lounge |


Spagnuolo Head Coach


53 Diggs SLB

55 Laurinaitis MLB

8 Bradford QB

17 Robinson WR

47 Bajema TE
 
Rams Roster

Edward Jones Dome

39 Steven Jackson RB
 


St. Louis Rams Roster
   
Team Roster  
No Name Pos HT WT Birthday Exp College
99 Ah You, C.J. DE 6-4 270 7/7/82 2 Oklahoma
16 Amendola, Danny WR 5-11 186 11/2/85 2 Texas Tech
21 Atogwe, Oshiomogho FS 5-11 205 6/23/81 6 Stanford
47 Bajema, Billy TE 6-4 259 10/31/82 6 Oklahoma State
24 Bartell, Ron CB 6-1 206 2/22/82 6 Howard
63 Bell, Jacob G 6-4 300 3/2/81 7 Miami (Ohio)
8 Bradford, Sam QB 6-4 228 11/8/87 R Oklahoma
60 Brown, Jason C 6-3 328 5/5/83 6 North Carolina
3 Brown, Josh K 6-0 205 4/29/79 8 Nebraska
14 Burton, Keenan WR 6-0 206 10/29/84 3 Kentucky
37 Butler, James SS 6-3 209 9/7/82 6 Georgia Tech
57 Chamberlain, Chris WLB 6-1 230 9/30/85 3 Tulsa
68 Cudjo, Jermelle DT 6-2 299 9/28/86 R Central Oklahoma
15 Curry, Dominique WR 6-2 224 8/16/87 R Cal (PA)
43 Dahl, Craig SS 6-1 209 6/17/85 4 North Dakota State
34 Darby, Kenneth RB 5-10 219 12/26/82 3 Alabama
53 Diggs, Na'il SLB 6-4 240 7/8/78 11 Ohio State
35 Dockery, Kevin CB 5-8 188 1/8/84 5 Mississippi State
4 Feeley, A.J. QB 6-3 220 5/16/77 10 Oregon
46 Fells, Daniel TE 6-4 272 9/23/83 4 California-Davis
32 Fletcher, Bradley CB 6-0 198 6/25/86 2 Iowa
71 Foster, Renardo T 6-7 333 7/15/84 2 Louisville
65 Fraley, Hank C 6-3 310 9/21/77 11 Robert Morris
11 Gibson, Brandon WR 6-0 210 8/13/87 2 Washington State
71 Gibson, Gary DT 6-3 300 5/5/82 5 Rutgers
81 Gilyard, Mardy WR 6-0 187 12/2/86 R Cincinnati
73 Goldberg, Adam G 6-7 309 8/12/80 8 Wyoming
59 Grant, Larry WLB 6-1 251 2/16/85 2 Ohio State
79 Greco, John G 6-4 329 3/24/85 3 Toledo
96 Hall, James DE 6-2 281 2/4/77 11 Michigan
86 Hoomanawanui, Michael TE 6-4 265 7/4/88 R Illinois
56 Hull, Josh MLB 6-3 239 5/21/87 R Penn State
39 Jackson, Steven RB 6-2 236 7/22/83 7 Oregon State
5 Jones, Donnie P 6-2 225 7/5/80 7 Louisiana State
44 Karney, Mike FB 5-11 260 7/6/81 7 Arizona State
31 King, Justin CB 5-11 188 5/11/87 3 Penn State
55 Laurinaitis, James MLB 6-2 247 12/3/86 2 Ohio State
12 Lewis, Thaddeus QB 6-0 219 2/1/88 R Duke
72 Long, Chris DE 6-3 276 3/28/85 3 Virginia
45 Massey, Chris LS 6-0 237 8/21/79 9 Marshall
23 Murphy, Jerome CB 6-0 200 1/13/87 R South Florida
48 Onobun, Fendi TE 6-6 249 11/17/86 R Houston
98 Robbins, Fred DT 6-4 325 3/26/77 11 Wake Forest
19 Robinson, Laurent WR 6-2 197 5/20/85 4 Illinois State
95 Ryan, Clifton DT 6-3 324 2/18/84 4 Michigan State
76 Saffold, Rodger LT 6-5 323 6/6/88 R Indiana
97 Scott, Darell DT 6-3 315 3/15/86 2 Clemson
67 Selvie, George DE 6-4 251 3/6/87 R South Florida
92 Sims, Eugene DE 6-6 250 3/18/86 R West Texas AM
77 Smith, Jason T 6-5 307 4/30/86 2 Baylor
20 Stewart, Darian SS 5-11 215 8/4/88 R South Carolina
38 Toston, Keith RB 5-11 214 5/6/87 R Oklahoma State
58 Vobora, David MLB 6-1 239 4/8/86 3 Idaho

Practice Squad
No Name Pos HT WT Birthday Exp College
84 Alexander, Danario WR 6-5 221 8/7/88 R Missouri
  Ivy, Mortty LB 6-1 239 4/26/86 1 West Virginia
  Johnson, Curtis LB | DE 6-3 254 2/16/85 2 Clark Atlanta
25 Johnson, Marquis CB 5-10 205 5/18/88 R Alabama
68 McKee, Ryan T 6-6 291 11/4/86 1 Southern Mississippi
83 McRae, Brandon WR 6-3 207 3/5/86 R Mississippi State
67 Miller, Drew C | G 6-5 305 7/6/85 2 Florida

Reserve | Injured
No Name Pos HT WT Birthday Exp College
17 Avery, Donnie WR 5-11 183 6/12/84 3 Houston
30 Payne, Kevin SS 6-0 212 12/5/83 4 Louisiana-Monroe
66 Setterstrom, Mark C 6-4 318 3/3/84 4 Minnesota
61 Young, Eric T 6-3 304 11/22/83 1 Tennessee


Click

 

Site Map  Copyright ©  RamsUSA.com Contact