Home

Front Page Links | InfoCenter | Rams Team | LA Rams | Records | Lounge |

St. Louis Rams Roster

   Team Roster

No Name

Pos

Ht

Wt

Birthday

Exp.

College
94 Adeyanju, Victor DE 6'4" 280 2/11/1983 2 Indiana
33 Alexis, Rich RB 6'0" 234 3/6/1981 2 Washington
21 Atogwe, O.J. FS 5'11" 210 6/23/1981 3 Stanford
70 Barron, Alex T 6'7" 315 9/28/1982 3 Florida State
24 Bartell, Ronald CB 6'1" 205 2/22/1982 3 Howard
41 Bassey, Eric DB 6'1" 203 1/23/1983 1 Oklahoma
83 Bennett, Drew WR 6'5" 206 8/26/1978 7 UCLA
3 Berlin, Brock QB 6'1" 215 7/4/1981 1 Miami (Fla.)
34 Brown, Fakhir CB 5'11" 195 9/21/1977 8 Grambling State
72 Brown, Milford G 6'5" 330 8/15/1980 6 Florida State
80 Bruce, Isaac WR 6'0" 188 11/10/1972 14 Memphis
10 Bulger, Marc QB 6'3" 212 4/5/1977 7 West Virginia
86 Byrd, Dominique TE 6'2" 254 2/7/1984 2 USC
90 Carriker, Adam NT 6'6" 308 5/6/1984 0 Nebraska
42 Carter, Jerome* DB 5'11" 219 10/25/1982 3 Florida State
25 Chavous, Corey SS 6'1" 208 1/5/1976 10 Vanderbilt
54 Chillar, Brandon OLB 6'3" 242 10/21/1982 4 UCLA
53 Culberson, Quinton LB 6'1" 236 10/21/1985 0 Mississippi State
52 Draft, Chris OLB 5'11" 236 2/26/1976 9 Stanford
12 Frerotte, Gus QB 6'3" 233 7/31/1971 14 Tulsa
62 Fry, Dustin C 6'2" 326 10/3/1983 0 Clemson
97 Glover, La'Roi DT 6'2" 290 7/4/1974 12 San Diego State
73 Goldberg, Adam* G 6'7" 318 8/12/1980 5 Wyoming
77 Gorin, Brandon T 6'6" 308 7/17/1978 6 Purdue
15 Hagans, Marques WR 5'10" 205 12/29/1982 1 Virginia
82 Hall, Dante* WR 5'8" 187 9/20/1978 8 Texas A&M
96 Hall, James DE 6'2" 280 2/4/1977 8 Michigan
26 Hill, Tye* CB 5'10" 185 6/3/1982 2 Clemson
81 Holt, Torry WR 6'0" 190 6/5/1976 9 North Carolina State
68 Incognito, Richie* C 6'3" 330 7/5/1983 3 Nebraska
39 Jackson, Steven RB 6'2" 231 7/22/1983 4 Oregon State
35 Johnson, Todd DB 6'1" 202 12/18/1978 5 Florida
93 Johnson, Trevor DE 6'4" 270 2/26/1981 4 Nebraska
5 Jones, Donnie P 6'3" 222 7/5/1980 4 Louisiana State
88 Klopfenstein, Joe TE 6'5" 262 11/9/1983 2 Colorado
75 LeVoir, Mark T 6'7" 306 7/29/1982 1 Notre Dame
60 Leckey, Nick C 6'3" 300 3/12/1982 4 Kansas State
23 Leonard, Brian RB 6'1" 226 2/3/1984 0 Rutgers
91 Little, Leonard* DE 6'3" 263 10/19/1974 10 Tennessee
89 Looker, Dane WR 6'0" 194 5/5/1976 7 Washington
45 Massey, Chris LS 6'0" 245 8/21/1979 6 Marshall
67 McCollum, Andy C 6'4" 300 6/2/1970 14 Toledo
59 McGarigle, Tim LB 6'0" 240 10/25/1983 1 Northwestern
84 McMichael, Randy TE 6'3" 255 6/28/1979 6 Georgia
37 Milligan, Hanik DB 6'3" 200 11/3/1979 5 Houston
22 Minor, Travis* RB 5'10" 203 6/30/1979 7 Florida State
92 Moore, Eric DE 6'4" 270 2/28/1981 3 Florida State
49 Owens, Richard TE 6'4" 273 11/4/1980 4 Louisville
76 Pace, Orlando* T 6'7" 325 11/4/1975 11 Ohio State
71 Petitti, Rob T 6'6" 327 5/21/1982 3 Pittsburgh
30 Pittman, Antonio RB 5'11" 207 12/19/1985 0 Ohio State
65 Romberg, Brett C 6'2" 298 10/10/1979 4 Miami (Fla.)
95 Ryan, Clifton DT 6'3" 310 2/18/1984 0 Michigan State
66 Setterstrom, Mark* G 6'4" 314 3/3/1984 2 Minnesota
56 Smith, Raonall* LB 6'2" 245 10/22/1978 6 Washington State
19 Stanley, Derek WR 5'9" 172 8/27/1985 0 Wis.-Whitewater
79 Steussie, Todd G 6'6" 310 12/1/1970 14 California
50 Tinoisamoa, Pisa* OLB 6'1" 240 7/15/1981 5 Hawaii
31 Vinnett, Darius CB 5'8" 170 9/30/1984 0 Arkansas
20 Wade, Jonathan CB 5'10" 195 3/27/1984 0 Tennessee
87 Walker, Aaron* TE 6'6" 270 3/14/1980 5 Florida
14 Wilkins, Jeff K 6'2" 205 4/19/1972 14 Youngstown State
16 Williams, Brandon WR 5'11" 183 2/24/1984 2 Wisconsin
51 Witherspoon, Will MLB 6'1" 240 8/19/1980 6 Georgia
99 Wroten, Claude DT 6'2" 295 9/16/1983 2 Louisiana State
St. Louis Rams - Team Roster

The most complete and updated Roster that includes the recent NFL Draft.

Note: For profiles and updates go to the Official Rams Site [roster] - click

 

Site Map  Copyright © RamsUSA.com Contact