Home

Front Page Links | InfoCenter | Rams Team | LA Rams | Records | Lounge |



Edward Jones Dome



 8 Sam Bradford QB
 

39 Steven Jackson RB
 
Rams Roster
St. Louis Rams Roster
 
   

Jeff Fisher
Rams Head Coach
IR
Danny Amendola, WR
Tim Atchison, CB
Mikail Baker, S
Ron Bartell, CB
Jacob Bell, G
Mark Clayton, WR
Jermelle Cudjo, DT
Bradley Fletch,CB
Al Harris, CB
M Hoomanawanui, TE
Josh Hull, LB
Brian Jackson, CB
Marquis Johnson, CB
Brit Miller, RB
Jerome Murphy, CB
Rodger Saffold, T
Greg Salas, WR
Jason Smith, T
PUP
 
Practice Squad
Cornell Banks, DT
Tim Barnes, C
Kendric Burney, CB
John Chiles, WR
Demarco Cosby, TE
John Henderson, DT
Eddie Jones, LB
Scott Lutrus, LB
Ryan McKee, T
Chase Reynolds, RB
 
  Team Roster  
No Name Pos Exp WT HT Birthday College
99 C.J. Ah You DE 3 6-4 275 7/7/1982 Oklahoma
84 Danario Alexander WR 2 6-5 221 8/7/1988 Missouri
47 Billy Bajema TE 7 6-4 256 10/31/1982 Oklahoma State
95 Justin Bannan DT 10 6-3 310 4/18/1979 Colorado
8 Sam Bradford QB 2 6-4 218 11/8/1987 Oklahoma
12 Tom Brandstater QB 2 6-5 222 10/21/1984 Fresno State
60 Jason Brown C 7 6-3 320 5/5/1983 North Carolina
3 Josh Brown K 9 6-0 212 4/29/1979 Nebraska
37 James Butler S 7 6-3 215 9/7/1982 Georgia Tech
57 Chris Chamberlain LB 4 6-1 230 9/30/1985 Tulsa
1 Kellen Clemens QB 6 6-2 220 6/6/1983 Oregon
52 Justin Cole LB 1 6-3 242 11/22/1987 San Jose State
15 Dominique Curry WR 1 6-2 224 8/16/1987 Cheyney
43 Craig Dahl S 5 6-1 211 6/7/1985 North Dakota State
62 Harvey Dahl G 5 6-5 305 6/24/1981 Nevada
4 A.J. Feeley QB 11 6-3 220 5/16/1977 Oregon
11 Brandon Gibson WR 3 6-1 206 8/13/1987 Washington State
71 Gary Gibson DT 6 6-3 285 5/5/1982 Rutgers
73 Adam Goldberg T 9 6-7 318 8/12/1980 Wyoming
38 Josh Gordy CB 1 5-11 195 2/9/1987 Central Michigan
41 Ben Guidugli TE R 6-1 240 10/22/1987 Cincinnati
96 James Hall DE 12 6-2 280 2/4/1977 Michigan
26 Ron Hood CB 8 5-11 198 10/3/1981 Auburn
70 Kevin Hughes T R 6-5 290 8/6/1988 Southeastern LA
39 Steven Jackson RB 8 6-2 231 7/22/1983 Oregon State
5 Donnie Jones P 8 6-2 222 7/5/1980 LSU
50 Bryan Kehl LB 4 6-2 237 6/16/1984 Brigham Young
88 Lance Kendricks TE R 6-3 243 1/30/1988 Wisconsin
21 Justin King CB 4 5-11 188 5/11/1987 Penn State
55 James Laurinaitis LB 3 6-2 244 12/3/1986 Ohio State
79 Mark LeVoir T 5 6-7 310 7/29/1982 Notre Dame
83 Brandon Lloyd WR 9 6-0 188 7/5/1981 Illinois
91 Chris Long DE 4 6-3 263 3/28/1985 Virginia
67 Bryan Mattison G 2 6-3 310 5/15/1984 Iowa
82 Mike McNeill TE R 6-4 235 3/7/1988 Nebraska
44 Jake McQuaide LS R 6-3 234 12/7/1987 Ohio State
27 Quintin Mikell S 9 5-10 203 9/16/1980 Boise State
17 Nick Miller WR 7 5-9 180 3/29/1987 Southern Utah
30 Nate Ness S 2 6-1 190 9/5/1986 Arizona
53 David Nixon LB 3 6-3 225 3/16/1985 Brigham Young
34 Jerious Norwood RB 6 5-11 209 7/29/1983 Mississippi State
18 Austin Pettis WR R 6-3 209 5/7/1988 Boise State
51 Brady Poppinga LB 7 6-3 250 9/21/1979 Brigham Young
35 Quinn Porter RB 1 6-0 205 2/2/1986 Stillman
94 Robert Quinn DE R 6-4 265 5/18/1990 North Carolina
98 Fred Robbins DT 12 6-4 317 3/25/1977 Wake Forest
97 Darell Scott DT 3 6-3 312 3/15/1986 Clemson
92 Eugene Sims DE 2 6-6 235 3/16/1986 West Texas A&M
35 Chris Smith CB R 5-10 185 6/23/1987 Northern Illinois
81 Stephen Spach TE 6 6-4 260 8/14/1979 New Mexico State
20 Darian Stewart S 2 5-11 216 8/4/1988 South Carolina
33 Carnell Williams RB 7 5-11 217 4/21/1982 Auburn
72 Thomas Welch T 1 6-7 310 6/19/1987 Vanderbilt
64 Tony Wragge G 7 6-4 310 7/18/1982 Fresno State
 


55 James Laurinaitis MLB
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Click
Site Map Map  Copyright ©  RamsUSA.com Contact